YGK X010 X-Braid Upgrade X4

YGK X010 X-Braid Upgrade X4 ( Length: 150mt, P.E: 0.8, B.S: 14lb)
YGK X010 X-Braid Upgrade X4 ( Length: 150mt, P.E: 0.8, B.S: 14lb)
  • Model: YGKX010/0.8
  • Shipping Weight: 0.15kg
  • 31 Units in Stock
  • Manufactured by: YGK

Price:   €14.28

Add to Cart:         
Details:

YGK X010 X-Braid Upgrade X4

World's best yarn quality upgrade

ONE AND ONLY BEST, UPGRADE!

High-density pitch manufacturing method x WX4 method x GP processing x HST processing is a masterpiece of performance. In general, PE lines have higher wear resistance and lower linear strength when the pitch is finely assembled at high density. On the contrary, when the pitch is roughly assembled at a low density, the yarn becomes straight, the linear strength increases, and the wear resistance decreases. X-BRAID UPGRAD realizes both of the contradictory performances at the highest level in the world, and is an all-category high quality high power PE that conforms to the "PE thread thickness standard" established by the Fishing Thread Subcommittee of the Japan Fishing Equipment Manufacturers Association. It is a line.
 
● Color: ・ 100m / 150m / 200m Orchid White 1m Every 15cm Urgeso Pink Mark

● Color: ・ 120m / 150m / 180m 3COLOR White / Jigman Green / Marine Blue Every 1m Red Green Red Mark Green part Black Red Black Mark

● Material: Polyethylene <Specific gravity: 0.98>

SPEC

P.E LB Standard (m) JAN code
0.2 4 100 4582550-710500
0.25 5 100 4582550-710517
0.3 6 100 4582550-710524
0.4 8 100 4582550-710531
0.2 4 150 4582550-710548
0.25 5 150 4582550-710555
0.3 6 150 4582550-710562
0.4 8 150 4582550-710579
0.6 12 150 4582550-710586
0.8 14 150 4582550-710593
1 18 150 4582550-710609
1.2 20 150 4582550-710616
1.5 25 150 4582550-710623
0.6 12 200 4582550-710630
0.8 14 200 4582550-710647
1 18 200 4582550-710654
1.2 20 200 4582550-710661
1.5 25 200 4582550-710678
2 30 200 4582550-710685
2.5 35 200 4582550-710692
3 40 200 4582550-710708
0.4 8 120 4582550-711989
0.5 Ten 120 4582550-711996
0.6 12 120 4582550-712009
0.8 14 120 4582550-712016
1 18 120 4582550-712023
0.4 8 150 4582550-712030
0.5 Ten 150 4582550-712047
0.6 12 150 4582550-712054
0.8 14 150 4582550-712061
1 18 150 4582550-712078
0.4 8 180 4582550-712085
0.5 Ten 180 4582550-712092
0.6 12 180 4582550-712108
0.8 14 180 4582550-712115
1 18 180 4582550-712122

Current Reviews: 0

This product was added to our catalog on Wednesday 14 April, 2021.

Connect with
Sponsors


PaypalWorldwide Shipping