Shimano Miravel: Lightweight Power for Every Angler
Introducing the Shimano Miravel – the newest, high-performance spinning reel in the MagnumLite family. Designed for those who want premium performance with a lightweight feel, the Miravel uses Shimano's innovative CI4+ carbon-infused body to deliver enhanced sensitivity and reduced weight without compromising strength. Perfect for anglers who love versatility and durability in their gear!
Why Choose the Shimano Miravel?
With Shimano’s advanced MagnumLite rotor, the Miravel offers smooth and easy startups for quick, reliable hooksets. Built with premium Shimano technologies like the cold-forged HAGANE Gear, SilentDrive, and X-Ship, this reel provides unmatched durability, tighter tolerances, and a reeling experience that’s smoother than ever. Whether you're targeting multiple fish species or looking for a reel that performs under various conditions, Miravel has you covered.
Key Features
- Lightweight CI4+ Body: Engineered for a reduced-weight feel and enhanced sensitivity, giving you more control.
- MagnumLite Rotor: Ensures effortless reeling for quick and effective hooksets.
- Premium Shimano Technologies: Equipped with HAGANE Gear for durability, SilentDrive for smoothness, and X-Ship for increased efficiency and precision.
Shimano Miravel - Specification Chart
SKU Number | Gear Ratio | Maximum Drag Force (kg) | Weight (g) | Spool Ring Dia (mm) / Spool Stroke Dia (mm) | Nylon Mono (No.-m) | Nylon Mono (lb-m) | Fluoro (No.-m) | Fluoro (lb-m) | PE Braided (No.-m) | Power Pro (lb-yd) | Line Retrieve / Crank (cm) | Handle Length (mm) | Bearings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 5 | 3 | 175 | 42/12 | 1.5-130, 2-100, 2.5-85 | - | 1.5-120, 2-85, 2.5-70 | - | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 |
C2000S | 5 | 3 | 180 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 66 | 45 | 5/1 |
C2000SHG | 6 | 3 | 180 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 79 | 45 | 5/1 |
2500 | 5 | 9 | 205 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | - | 2-140, 2.5-125, 3-100 | - | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 73 | 55 | 5/1 |
2500S | 5 | 4 | 205 | 46.5/14.5 | - | 5-110, 6-95, 8-70 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 5-140, 8-120, 10-85 | 73 | 55 | 5/1 |
2500SHG | 6.2 | 4 | 205 | 46.5/14.5 | - | 5-110, 6-95, 8-70 | - | 4-130, 5-100, 6-80 | 0.6-200, 0.8-150, 1-120 | 5-140, 8-120, 10-85 | 91 | 55 | 5/1 |
2500HG | 6.2 | 9 | 205 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | - | 2-140, 2.5-125, 3-100 | - | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 91 | 55 | 5/1 |
C3000 | 5 | 9 | 205 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | - | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 73 | 55 | 5/1 |
C3000HG | 6.2 | 9 | 205 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | - | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 91 | 55 | 5/1 |
4000 | 4.7 | 11 | 245 | 51/17 | 3.5-170, 4-150, 5-125 | - | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 75 | 55 | 5/1 |
4000XG | 6.2 | 11 | 245 | 51/17 | 3.5-170, 4-150, 5-125 | - | 3-190, 4-145, 5-115 | - | 1-490, 1.5-320, 2-240 | 15-230, 30-180, 50-120 | 99 | 55 | 5/1 |
C5000XG | 6.2 | 11 | 270 | 54/17 | 4-190, 5-150, 6-125 | - | 4-170, 5-135, 6-115 | - | 1.5-400, 2-300, 3-200 | 20-260, 30-235, 40-185 | 105 | 55 | 5/1 |
Current Reviews: 0
This product was added to our catalog on Tuesday 29 October, 2024.