Details:
Momoi Hi-Max Extra
Hi-MAX series’ toughest fishing line. With its special soft processing, it restricts the frictional resistant with the guide and extends the flying distance when cast, and at the same time excels in manipulability and abrasion-and-UV-resistance. It demonstrates its potentials in a wide variety of situations from boat fishing to lure fishing.
Material: Nylon (Ultra Strong MIJ Nylon)
Processing: Special Soft Processing
Color: Clear
Make-up: 300mt
Features
- Ultra Strong MIJ Nylon
- Special Soft Processing
- Low Friction
- High Abrasion Resistance
- Tough
- No Memory
- UV Block
Genre
・Boat Fishing・Inshore Fishing・Long Casting・Lure Fishing・Salmon & Trout Fishing
Specification
Japanese No. | #0.4 | #0.5 | #0.6 | #0.7 | #0.8 | #1 |
Standard Diameter | 0.105 mm | 0.117 mm | 0.128 mm | 0.139 mm | 0.148 mm | 0.165 mm |
KG(test class) | 1.04kg | 1.29kg | 1.54kg | 1.78kg | 2.03kg | 2.53kg |
Japanese No. | #1.2 | #1.5 | #2 | #2.5 | #3 | #3.5 |
Standard Diameter | 0.181 mm | 0.203 mm | 0.234 mm | 0.261 mm | 0.286 mm | 0.309 mm |
KG(test class) | 3.04kg | 3.08kg | 4.67kg | 5.72kg | 6.74kg | 7.86kg |
Japanese No. | #4 | #5 | #6 | #7 | #8 | #9 |
Standard Diameter | 0.330 mm | 0.369 mm | 0.405 mm | 0.437 mm | 0.467 mm | 0.495 mm |
KG(test class) | 8.98kg | 10.67kg | 12.54kg | 14.60kg | 15.50kg | 17.43kg |
Japanese No. | #10 | #13 | #18 |
Standard Diameter | 0.522 mm | 0.595 mm | 0.701 mm |
KG(test class) | 19.36kg | 24.60kg | 32.87kg |
Current Reviews: 0
This product was added to our catalog on Thursday 10 January, 2019.