Details:
Daiwa Ninja SP
A complete series with a variety of actions that will allow each fisherman to find a product suited to their fishing.
The Ninja have a design matching the famous reel of the same name to allow you to create a set with impeccable aesthetics!
- Carbon blank
- Reverse fitting
- Aluminum Oxide Rings
- Tubular screw reel seat
- Full-length shrink rubber handle
- Strong progressive action
REFERENCE | SIZE | WEIGHT | LENGTH | NUMBER OF ELEMENTS | CLUTTER | REEL SEAT | TYPE OF RINGS | NUMBER OF RINGS | POWER |
---|---|---|---|---|---|---|---|---|---|
NJ SP 1002 HX HFSE CF | 305 | 208g | 3.05m | 2 | 156cm | Screw | Oal | 9 | 14-56g |
NJ SP 602 LFSE CF | 183 | 86g | 1.83m | 2 | 96cm | Screw | Oal | 7 | 3-10g |
NJ SP 662 MHFSE CF | 198 | 110g | 1.98m | 2 | 103cm | Screw | Oal | 7 | 7-28g |
NJ SP 702 HFSE CF | 213 | 125g | 2.13m | 2 | 111cm | Screw | Oal | 7 | 14-42g |
NJ SP 702 MFSE CF | 213 | 106g | 2.13m | 2 | 111cm | Screw | Oal | 7 | 5-21g |
NJ SP 702 MHFSE CF | 213 | 116g | 2.13m | 2 | 111cm | Screw | Oal | 7 | 7-28g |
NJ SP 732 HX HFSE CF | 221 | 136g | 2.21m | 2 | 115cm | Screw | Oal | 7 | 14-56g |
NJ SP 802 HFSE CF | 244 | 150g | 2.44m | 2 | 126cm | Screw | Oal | 8 | 14-42g |
NJ SP 802 MHFSE CF | 244 | 137g | 2.44m | 2 | 126cm | Screw | Oal | 8 | 7-28g |
NJ SP 902 HFSE CF | 274 | 153g | 2.74m | 2 | 142cm | Screw | Oal | 8 | 14-42g |
NJ SP 902 MHFSE CF | 274 | 145g | 2.74m | 2 | 142cm | Screw | Oal | 8 | 7-28g |
Current Reviews: 0
This product was added to our catalog on Monday 10 June, 2024.