Daiwa J-Braid X4
Its 4-strand structure designed in Japan offers very good resistance to knots and abrasion. It is characterized by a round profile and well-balanced rigidity offering better sensitivity and very low current pick-up.
Its quality/price ratio is at the height of the J-Braid family: unbeatable!
The chartreuse yellow color is suitable for tinted waters and all fishing requiring visual control of the line: vertical, handled, rockfishing.
The green color is the most common color and comes in a wide range of diameters.
The multi-colored braid is ideal for sea fishing such as jigging, slow-jigging and bay jigging. Color change every 10 m.
Available from 0.07 to 0.33 mm in spools of 135 to 1500 m.
SPECS
SIZE | WEIGHT | INFORMATION | DIAMETER | RESISTANCE | CHARTREUSE | GREEN | GREEN | MULTICOLOR |
---|---|---|---|---|---|---|---|---|
135m | 75g | PE #0.4 | 0.07mm | 2.6kg/5.5lb | 12740007 | 12741007 | ||
135m | 75g | PE #0.6 | 0.10mm | 3.8kg/9lb | 12740010 | 12741010 | ||
135m | 75g | PE #1.0 | 0.13mm | 5.9kg/13lb | 12740013 | 12741013 | ||
135m | 75g | EP #1,2 | 0.15mm | 6.9kg/15lb | 12740015 | 12741015 | ||
135m | 75g | PE #1.5 | 0.17mm | 8.4kg/19lb | 12740017 | 12741017 | ||
135m | 75g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12740019 | 12741019 | ||
135m | 75g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12740021 | 12741021 | ||
135m | 75g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12740025 | 12741025 | ||
135m | 75g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12740029 | 12741029 | ||
270m | 79g | PE #0.4 | 0.07mm | 2.6kg/5.5lb | 12740107 | 12741107 | ||
270m | 79g | PE #0.6 | 0.10mm | 3.8kg/9lb | 12740110 | 12741110 | ||
270m | 79g | PE #1.0 | 0.13mm | 5.9kg/13lb | 12740113 | 12741113 | ||
270m | 79g | EP #1,2 | 0.15mm | 6.9kg/15lb | 12740115 | 12741115 | ||
270m | 79g | PE #1.5 | 0.17mm | 8.4kg/19lb | 12740117 | 12741117 | ||
270m | 79g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12740119 | 12741119 | ||
270m | 79g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12740121 | 12741121 | ||
135m | 75g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12741033 | |||
270m | 79g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12741125 | |||
270m | 79g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12741129 | |||
270m | 79g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12741133 | |||
450m | 78g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12741421 | |||
450m | 78g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12741425 | |||
450m | 78g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12741429 | |||
450m | 78g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12741433 | |||
1350m | 207g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12741619 | |||
1350m | 207g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12741621 | |||
1350m | 207g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12741625 | |||
1350m | 207g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12741629 | |||
1350m | 207g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12741633 | |||
150m | 75g | PE #0.6 | 0.10mm | 3.8kg/9lb | 12745010 | |||
150m | 75g | PE #1.0 | 0.13mm | 5.9kg/13lb | 12745013 | |||
150m | 75g | EP #1,2 | 0.15mm | 6.9kg/15lb | 12745015 | |||
150m | 75g | PE #1.5 | 0.17mm | 8.4kg/19lb | 12745017 | |||
150m | 75g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12745019 | |||
150m | 75g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12745021 | |||
150m | 75g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12745025 | |||
300m | 82g | PE #0.6 | 0.10mm | 3.8kg/9lb | 12745110 | |||
300m | 82g | PE #1.0 | 0.13mm | 5.9kg/13lb | 12745113 | |||
300m | 82g | EP #1,2 | 0.15mm | 6.9kg/15lb | 12745115 | |||
300m | 82g | PE #1.5 | 0.17mm | 8.4kg/19lb | 12745117 | |||
300m | 82g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12745119 | |||
300m | 82g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12745121 | |||
300m | 82g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12745125 | |||
300m | 82g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12745129 | |||
300m | 82g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12745133 | |||
500m | 78g | PE #1.5 | 0.17mm | 8.4kg/19lb | 12745517 | |||
500m | 78g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12745519 | |||
500m | 78g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12745521 | |||
500m | 78g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12745525 | |||
500m | 78g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12745529 | |||
500m | 78g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12745533 | |||
1500m | 263g | EP #2.0 | 0.19mm | 10.2kg/23lb | 12745619 | |||
1500m | 263g | PE #2.5 | 0.21mm | 12.4kg/273lb | 12745621 | |||
1500m | 263g | EP #3.0 | 0.25mm | 14.4kg/32lb | 12745625 | |||
1500m | 263g | EP #4.0 | 0.29mm | 18.6kg/41lb | 12745629 | |||
1500m | 263g | PE #5.0 | 0.33mm | 22.4kg/50lb | 12745633 |
Current Reviews: 0
This product was added to our catalog on Friday 17 May, 2024.