Details:
YGK X013 X-Braid Super Jigman X8
Full spec special 8 blade
There is a reason to call yourself Jigman, the quality power that is questioned by diversification. SUPER STRONG PE! for jigger!
It is a high power PE line with high cost performance that generously introduced full-spec technology. Abrasion resistance, straightness, sensitivity, and strength have been improved by using the WX assembly method, which is a unique technology that promises overwhelming stability and strength, and by applying HST processing to stringing at a high tension and high density pitch. It corresponds to all inshore styles at a high level. The latest Super Jigman wearing the XBRAID brand has a different taste.
● Color: 5COLOR
● Material: Polyethylene <Specific gravity: 0.98>
spec
P.E | LB | Standard (m) | JAN code | Price (yen) |
0.6 | 14 | 200 | 4582550-710715 | open |
0.8 | 16 | 200 | 4582550-710722 | open |
1 | 20 | 200 | 4582550-710739 | open |
1.2 | twenty five | 200 | 4582550-710746 | open |
1.5 | 30 | 200 | 4582550-710753 | open |
2 | 35 | 200 | 4582550-710760 | open |
2.5 | 45 | 200 | 4582550-710777 | open |
3 | 50 | 200 | 4582550-710784 | open |
0.6 | 14 | 300 | 4582550-710791 | open |
0.8 | 16 | 300 | 4582550-710807 | open |
1 | 20 | 300 | 4582550-710814 | open |
1.2 | twenty five | 300 | 4582550-710821 | open |
1.5 | 30 | 300 | 4582550-710838 | open |
2 | 35 | 300 | 4582550-710845 | open |
2.5 | 45 | 300 | 4582550-710852 | open |
3 | 50 | 300 | 4582550-710869 | open |
Four | 60 | 300 | 4582550-710876 | open |
Five | 70 | 300 | 4582550-710883 | open |
6 | 80 | 300 | 4582550-710890 | open |
1 | 20 | 600 | 4582550-710906 | open |
1.2 | twenty five | 600 | 4582550-710913 | open |
1.5 | 30 | 600 | 4582550-710920 | open |
2 | 35 | 600 | 4582550-710937 | open |
Current Reviews: 0
This product was added to our catalog on Friday 18 March, 2022.