Introducing the Aerlex Surf: The perfect blend of performance, quality, and affordability for surfcasters of all skill levels. Whether you're a serious angler on a budget or looking to upgrade, this rod delivers exceptional casting performance without breaking the bank.
Positioned just below the mid-range in Shimano’s surf series, the Aerlex Surf features a fast tip and versatile casting action that maximizes your casting distance, no matter your experience level. Its lightweight Full Carbon blank offers a surprising balance of power and control, allowing even novice anglers to achieve their longest casts effortlessly.
Designed for sensitivity and precision, the hybrid tips on most models detect even the faintest bites, making it ideal for smaller fish. Crafted with corrosion-resistant Seaguide XOG and XEOG guides, including Lowrider guides on select models, the Aerlex Surf is ready for braid use and ensures longevity in harsh conditions.
With a Shimano DPS reel seat capable of housing the largest 14000 surfcasting reels, the Aerlex Surf enhances your leverage, ensuring a powerful yet smooth cast every time. Stunning graphics, high-quality fittings, and its unbeatable cost-to-performance ratio make the Aerlex Surf a must-have for anglers looking to elevate their game. Experience the perfect synergy of affordability, power, and precision with the Aerlex Surf!
SPECIFICATION CHART
SKU NUMBER | TOTAL LENGTH (M) | POWERRANK | NO. OF PIECES | CLOSE LENGTH (CM) | CAST WEIGHT (G) | GUIDE TYPE | GUIDE FRAME MATERIAL | REEL SEAT | Reel Fixing Method | BLANK MATERIAL & CONSTRUCTION |
---|---|---|---|---|---|---|---|---|---|---|
ARLXSFH405CXL | 4.05 | CX | 3 | 141 | 200 | Fuji Low Rider Concept "O" | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFH425DX | 4.25 | DX | 3 | 146 | 150 | Seaguide Zirconia | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFH425CX | 4.25 | CX | 3 | 146 | 200 | Seaguide Zirconia | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFH450DX | 4.5 | DX | 3 | 156 | 150 | Seaguide Zirconia | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFH450CX | 4.5 | CX | 3 | 156 | 200 | Seaguide Zirconia | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFH425CXL | 4.25 | CX | 3 | 146 | 200 | Fuji Low Rider Concept "O" | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
ARLXSFT425CXL | 4.25 | CX | 3 | 146 | 200 | Fuji Low Rider Concept "O" | Stainless Steel | DPS-type | Spinning | High Modulus Full Carbon |
Current Reviews: 0
This product was added to our catalog on Friday 27 September, 2024.