Introducing the Shimano Catana, the latest upgrade of a Shimano classic that offers incredible value for money. Perfectly suited for both freshwater and inshore saltwater fishing, the Catana is versatile enough to handle a wide range of techniques, from casting lightweight and medium-sized lures to match and feeder fishing. If you're seeking a high-performing spinning reel at an affordable price, the Catana is a top choice you won't want to overlook.
Pair the Catana with any low or mid-priced Shimano rod, and you'll have a reliable and stylish setup that you'll be proud to own. The reel’s understated appearance is complemented by an impressive performance that exceeds expectations for its price point.
The Catana benefits from Shimano’s latest G-Free body design, a feature found in Shimano’s premium reels, which improves the reel’s balance and makes long fishing sessions more comfortable. You'll immediately notice the smooth operation, thanks to 3 Shimano Stainless Steel Ball Bearings and a Roller Bearing, ensuring reliable performance even when tackling larger fish.
The reel’s aluminium spool features Shimano's AR-C design, which, when combined with Varispeed II line lay, enhances casting distance and accuracy for both mono and braided lines. This design ensures that every cast is smooth and controlled, maximizing your fishing efficiency.
With 7 models to choose from, including fast-speed ‘HG’ versions, there’s a Catana for every angler. Sizes range from the 1000 size for lightweight finesse fishing to the 4000 size, which is ideal for larger lures and heavy feeder fishing. No matter which model you choose, the Shimano Catana is guaranteed to deliver hours of fishing enjoyment and excitement.
Experience the latest in Shimano’s innovative design and technology with the Catana—a reel that brings exceptional performance and affordability together in one impressive package.
Specification Chart
SKU Number | Gear Ratio | Maximum Drag Force (kg) | Maximum Drag Force (lb) | Weight (g) | Weight (oz) | Line Capacity / Nylon Mono (lb-yd) | Line Capacity / Nylon Mono (mm-m) | Line Capacity / PE (No.-m) | Line Retrieve Per Crank (cm) | Line Retrieve Per Crank (inch) | Handle Length (mm) | Ball Bearing Total Amount | Spare Spool Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAT1000FE | 5 | 3 | 7 | 230 | 8.1 | 2-270, 4-160, 6-110 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 66 | 26 | 45 | 3/1 | 10R46 |
CAT2500FE | 5 | 4 | 9 | 260 | 9.2 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 73 | 29 | 55 | 3/1 | 101V9 |
CAT2500HGFE | 6.2 | 4 | 9 | 260 | 9.2 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-270, 1.5-220 | 91 | 36 | 55 | 3/1 | 1026V |
CATC3000FE | 5 | 8.5 | 19 | 260 | 9.2 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 73 | 29 | 55 | 3/1 | 101KS |
CATC3000HGFE | 6.2 | 8.5 | 19 | 260 | 9.2 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-200 | 91 | 36 | 55 | 3/1 | 101KR |
CAT4000FE | 5.2 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 83 | 33 | 55 | 3/1 | 10R4E |
CAT4000HGFE | 5.8 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 93 | 37 | 55 | 3/1 | 10R49 |
Current Reviews: 0
This product was added to our catalog on Friday 11 October, 2024.