Major Craft New Finetail Series
Five years since the appearance · · · Fine tail further improved the perfection, full model change. Due to the multipoint arrangement of the lighter ultimate guide "SiC-S Guide", the sensitivity has dramatically improved. We dramatically reduced line trouble and bent up following the tug of the fish firmly to eliminate improvement of fishing taste and balancing. Ultra-sensitive blanks using high carbon were subjected to a bias design of a new method and further adopted a cross force manufacturing method, so as to suppress twist and give straightness. Natural wood is used generously in the grip part. A new fine tail stream model that was assembled from carefully selected fulfilling parts and became luxurious with a higher sensitivity. If you open the door, you should be able to feel its evolution and potential.
SPINNING
FSX-562L | If you just manipulate the lure natural, the large fish you scored will not use your mouth. Sometimes it is necessary to jerk violently or to capture by manipulating the lure in a thick bottomed flow. The reason for making the tip part somewhat strong is to make the hook firmly to the hard mouth of the large fish for the operation of the strong resistance lure. |
Model | Overall length (ft) | Sequence (pcs) | Lure (g) | Line (lb) | PE line (issue) | action | JAN |
FSX-382 UL | 3 '8 " | 2 | 1-8 | 2-6 | 0.3-0.8 | F | 4560350821701 |
FSX-462UL | 4 '6 " | 2 | 1-8 | 2-6 | 0.3-0.8 | F | 4560350821718 |
FSX-502UL | 5 '0 " | 2 | 1-8 | 2-6 | 0.3-0.8 | F | 4560350821725 |
FSX-542 UL | 5 '4 " | 2 | 1-8 | 2-6 | 0.3-0.8 | F | 4560350821732 |
FSX-512L | 5 '1 " | 2 | 2-10 | 3-8 | 0.3-0.8 | F | 4560350821749 |
FSX-562L | 5 '6 " | 2 | 2-10 | 3-8 | 0.3-0.8 | F | 4560350821756 |
FSX-622L | 6 '2 " | 2 | 2-10 | 3-8 | 0.3-0.8 | F | 4560350821763 |
FSX-722L | 7'2 " | 2 | 2-10 | 3-8 | 0.3-0.8 | F | 4560350821770 |
FSX-692ML | 6'9 " | 2 | 3-12 | 4-10 | 0.4-1.0 | RF | 4560350821787 |
FSX-782M | 7 '8 " | 2 | 4 - 15 | 6 - 12 | 0.6 - 1.0 | RF | 4560350821794 |
FSX-822MH | 8 '2 " | 2 | 5-23 | 8-16 | 0.8-1.5 | RF | 4560350821800 |
● Action R: Regular RF: Regular Fast F: Fast EX.F: EX. Fast RS: Regular Slow
Current Reviews: 0
This product was added to our catalog on Wednesday 21 November, 2018.