Details:
Garmin Venu® Sq – Music Edition
Featuring a bright colour display, the Venu Sq GPS smartwatch combines daily style with health monitoring and fitness features that inspire you to keep moving.
LENS MATERIAL | Corning® Gorilla® Glass 3 |
BEZEL MATERIAL | Anodised aluminium |
CASE MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (20 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 40.6 x 37.0 x 11.5 mm Fits wrists with a circumference of 125-190 mm |
TOUCHSCREEN | Yes |
COLOUR DISPLAY | Yes |
DISPLAY SIZE | 1.3" (33.1 mm) diagonal |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Liquid crystal Optional always-on mode |
WEIGHT | 37.6 g |
BATTERY LIFE | 5 ATM |
MEMORY/HISTORY | 200 hours of activity data |
Clock features | |
TIME/DATE | Yes |
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | Yes |
DAILY RESTING HEART RATE | Yes |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | Yes |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | Yes |
ALL-DAY STRESS TRACKING | Yes |
RELAXATION REMINDERS | Yes |
RELAXATION BREATHING TIMER | Yes |
SLEEP | Yes |
HYDRATION | Yes |
MENSTRUAL CYCLE | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
COMPASS | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes(with an optional accessory; sold separately) |
AMBIENT LIGHT SENSOR | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
SMART NOTIFICATIONS | Yes |
Current Reviews: 0
This product was added to our catalog on Wednesday 09 March, 2022.