Details:
Fin-Nor Lethal™ Spinning Reel
High Performance, Low Price
DESCRIPTION
A high-performance saltwater spinning reel, the Lethal™ spinning reels boast an all-aluminum body with braid-ready spool and high-lockdown carbon fiber MegaDrag™ System. And with MegaShield™ multi-layer corrosion protection, you’ll find a very durable saltwater reel that will give you more bang for your buck. Our Lethal 100-size reel adds a triple-supported spool shaft, a forged-brass main gear and a back-up pawl and ratchet anti-reverse.
FEATURES
- Aluminum body and sideplate
- Carbon Fiber Mega Drag system
- 6+1 bearing system
- Machined aluminum spool
MODEL SPECS
MODEL NUMBER | LTH25 | LTH30 | LTH40 | LTH60 | LTH80 | LTH100 |
---|---|---|---|---|---|---|
SKU | 1531256 | 1531257 | 1531258 | 1531259 | 1531260 | 1531261 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 7 | 7 | 7 | 7 | 7 | 7 |
BRAID CAPACITY YD/LB | 110/30 | 175/30 | 270/30 | 240/50 | 275/65 | 310/100 |
BRAKING SYSTEM | None | None | None | None | None | None |
BRAND | Fin-Nor | Fin-Nor | Fin-Nor | Fin-Nor | Fin-Nor | Fin-Nor |
COLOR | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold | Silver/Black/Gold |
DRAG MATERIAL | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
DRAG TYPE | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag | Front Drag |
GEAR RATIO | 5.2:1 | 5.2:1 | 5.2:1 | 4.9:1 | 4.9:1 | 4.9:1 |
MAX DRAG LB | 19lb | 8.6kg | 20lb | 9.0kg | 23lb | 10.4kg | 30lb | 13.6kg | 40lb | 18.1kg | 45lb | 20.4kg |
MONO CAPACITY YD/LB | 150/8 | 150/10 | 230/10 | 240/14 | 330/20 | 430/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 28" | 70cm | 31" | 78.7cm | 31" | 78.7cm | 34" | 86cm | 40" | 102cm | 45" | 114cm |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 25 | 30 | 40 | 60 | 80 | 100 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
WEIGHT | 10.3 oz | 10.5 oz | 19 oz | 20.2 oz | 30.4 oz | 30.8 oz |
Current Reviews: 0
This product was added to our catalog on Friday 19 May, 2023.