Details:
DTD Wounded Fish Oita
wounded & natural
Squid jig with some superb characteristics: Realistic & wounded.
Top model just presented on EFTTEX 2016. in Amsterdam.
This product imitates live mediterranean fishes, together with great balance result is great catching ability. Fish wound is a sign of wounded, weak, slow fish, and it looks like an easy prey.
Double weight system perfected sinking position and inner weight is designed so it can produce sound while squid jig is in action.
8 different colors (fishes) represent different popular mediterranenan fishes.
This product entered world's BEST NEW PRODUCT competition on EFTTEX.
- luminous body
- natural colors
- fish wound
- great balance
- sound effect
- stainless steel hooks & ring
NAME | ORDER NO. | TYPE | BODY | WEIGHT | LENGTH | COLOR | SINKING SPEED |
---|---|---|---|---|---|---|---|
WOUNDED OITA 2.2 | 20813 | fish skin | luminous | 7,7 gr | 65 mm | OM, SF, DX, MT, NW, NC, PB, PG | 7,5 s/m |
WOUNDED OITA 2.5 | 20814 | fish skin | luminous | 9,8 gr | 75 mm | OM, SF, DX, MT, NW, NC, PB, PG | 6,5 s/m |
WOUNDED OITA 3.0 | 20815 | fish skin | luminous | 16,2 gr | 90 mm | OM, SF, DX, MT, NW, NC, PB, PG | 4,5 s/m |
WOUNDED OITA 3.5 | 20816 | fish skin | luminous | 17,2 gr | 100 mm | OM, SF, DX, MT, NW, NC, PB, PG | 5 s/m |
WOUNDED OITA 4.0 | 20815 | fish skin | luminous | 27 gr | 120 mm | OM, SF, DX, MT, NW, NC, PB, PG | 3,8 s/m |
Color Chart:
Current Reviews: 0
This product was added to our catalog on Saturday 10 December, 2016.