Details:
RETRO OITA
fluo & vivid
Flash cloth, transparent contrast effect on back, great balance are just few of the many great characteristics this product has. Beside redesigned body that is more hydrodinamic and double weight (inside and outside) sinking position is improved. Inside weight is designed so it can produce sound while squid jig is moving. All of that contributes catching ability of the product. Fluo colors on back make the product more visible.
- luminous body
- fluo colors
- transparent contrast effect
- redesigned body
- sound effect
- double weight - better sinking position
NAME | ORDER NO. | TYPE | BODY | WEIGHT | LENGTH | COLOR | SINK.SPEED |
RETRO OITA 1.5 | 20301 | flash cloth | luminous | 3,8 g | 50 mm | B, G, R, O, P, DG, BK, BN, W | 6 s/m |
RETRO OITA 1.8 | 20302 | flash cloth | luminous | 5,2 g | 57 mm | B, G, R, O, P, DG, BK, BN, W | 6 s/m |
RETRO OITA 2.2 | 20303 | flash cloth | luminous | 7,7 g | 68 mm | B, G, R, O, P, DG, BK, BN, W | 7,5 s/m |
RETRO OITA 2.5 | 20304 | flash cloth | luminous | 9,8 g | 78 mm | B, G, R, O, P, DG, BK, BN, W | 6,5 s/m |
RETRO OITA 3.0 | 20306 | flash cloth | luminous | 16,2 g | 96 mm | B, G, R, O, P, DG, BK, BN, W | 5,5 s/m |
RETRO OITA 3.5 | 20307 | flash cloth | luminous | 17,2 g | 105 mm | B, G, R, O, P, DG, BK, BN, W | 5 s/m |
RETRO OITA 4.0 | 20308 | flash cloth | luminous | 27 g | 120 mm | B, G, R, O, P, DG, BK, BN, W | 3,8 s/m |
Current Reviews: 0
This product was added to our catalog on Tuesday 13 October, 2020.