Details:
FULL FLASH OITA
flash & vivid
- vivid colors
- rough flash linen
- luminous body
- excellent balance
- strong hooks
Color chart:
NAME | ORDER No. | TYPE | BODY | WEIGHT | LENGTH | COLOR | SINK.SPEED |
---|---|---|---|---|---|---|---|
FULL FLASH OITA 1.5 | 20601 | flash cloth | luminous | 3,8 gr | 60 mm | G, R, O, Y, GY, BN, W, RH | 6 s/m |
FULL FLASH OITA 1.8 | 20602 | flash cloth | luminous | 5,2 gr | 60 mm | G, R, O, Y, GY, BN, W, RH | 6 s/m |
FULL FLASH OITA 2.2 | 20603 | flash cloth | luminous | 7,7 gr | 68 mm | G, R, O, Y, GY, BN, W, RH | 7,5 s/m |
FULL FLASH OITA 2.5 | 20604 | flash cloth | luminous | 9,8 gr | 75 mm | G, R, O, Y, GY, BN, W, RH | 6,5 s/m |
FULL FLASH OITA 3.0 | 20606 | flash cloth | luminous | 16,2 gr | 90 mm | G, R, O, Y, GY, BN, W, RH | 5,5 s/m |
FULL FLASH OITA 3.5 | 20607 | flash cloth | luminous | 17,2 gr | 100 mm | G, R, O, Y, GY, BN, W, RH | 5 s/m |
FULL FLASH OITA 4.0 | 20608 | flash cloth | luminous | 27 gr | 120 mm | G, R, O, Y, GY, BN, W, RH | 3,8 s/m |
Current Reviews: 0
This product was added to our catalog on Wednesday 25 September, 2019.