Details:
TOURNAMENT 8 Braid EVO
The two main qualities of Tournament 8 Braid EVO are abrasion resistance and the density of the 8-strand weave, which makes it ideal for lure specialists.
Three colours available: dark green for lure work; high-visibility chartreuse yellow for vertical setups and a multi-coloured edition for sea fishing - which changes colour every 10m.
Diameter (mm) | PE | Breaking strain | Breaking strain | 135 m Green | 300 m Green | 1000 m Green | 135 m Chartreuse | 300 m Multicoloured |
---|---|---|---|---|---|---|---|---|
00.08mm | #0.6 | 4.9 kg | 10.7 lb | 12780008 | - | - | 12780108 | - |
0.10mm | #0.8 | 6.7 kg | 14.7 lb | 12780010 | - | - | 12780110 | - |
0.12mm | #1 | 8.6 kg | 18.9 lb | 12780012 | 12781012 | - | 12780112 | 12781212 |
0.14mm | #1.2 | 10.2 kg | 22.4 lb | 12780014 | 12781014 | - | 12780114 | - |
0.16mm | #1.5 | 12.2 kg | 26.8 lb | 12780016 | 12781016 | - | 12780116 | 12781216 |
0.18mm | #2 | 15.8 kg | 34.7 lb | 12780018 | 12781018 | - | 12780118 | - |
0.20mm | #2.5 | 18.0 kg | 39.7 lb | 12780020 | 12781020 | - | 12781220 | |
0.26mm | #3 | 19.8 kg | 43.7 lb | - | 12781026 | 12782026 | - | 12781226 |
0.30mm | #4 | 23.4 kg | 51.6 lb | - | 12781030 | 12782030 | - | 12781230 |
0.35mm | #6 | 35.1 kg | 77.4 lb | - | 12781035 | 12782035 | - | 12781235 |
0.45mm | #8 | 42.3 kg | 93.3 lb | - | 12781045 | - | - | 12781245 |
UVF:
Ultra-compact fibers are braid so the volume is reduced and the resistance enhanced.
+Si:
The EVO Silicone Surface Treatment reduces friction noises and improves glide to reach higher distance.
Current Reviews: 0
This product was added to our catalog on Wednesday 24 November, 2021.