Details:
DAIWA SALTIGA 8 DURASENSOR BRAID
This 8-strand Saltiga braid has the particularity of being available in three different lengths to allow the fisherman to optimize the filling of his reel.
Available in 200, 300 and 400 m, the variety of sizes covers all the most common uses at sea: slow jig, soft lure, jig, slow jig and extreme popping.
Dense braiding and external treatment promoting glide are the two main advantages of this product.
SIZE | INFORMATION | DIAMETER | RESISTANCE | MULTICOLOR |
---|---|---|---|---|
200m | PE #0.6 | 0.12mm | 4.9kg/11lb | 12618212 |
200m | EP #0.8 | 0.14mm | 6.8kg/15lb | 12618214 |
200m | PE #1.0 | 0.16mm | 8.0kg/18lb | 12618216 |
200m | EP #1.2 | 0.18mm | 9.6kg/21lb | 12618218 |
200m | PE #1.5 | 0.20mm | 12.0kg/26lb | 12618220 |
200m | PE #2.0 | 0.23mm | 16.0kg/35lb | 12618223 |
300m | PE #0.6 | 0.12mm | 4.9kg/11lb | 12618312 |
300m | EP #0.8 | 0.14mm | 6.8kg/15lb | 12618314 |
300m | PE #1.0 | 0.16mm | 8.0kg/18lb | 12618316 |
300m | EP #1.2 | 0.18mm | 9.6kg/21lb | 12618318 |
300m | PE #1.5 | 0.20mm | 12.0kg/26lb | 12618320 |
300m | PE #2.0 | 0.23mm | 16.0kg/35lb | 12618323 |
300m | EP #2.5 | 0.26mm | 19.0kg/42lb | 12618326 |
300m | PE #3.0 | 0.28mm | 22.0kg/49lb | 12618328 |
300m | PE #4.0 | 0.33mm | 24.0kg/53lb | 12618333 |
300m | PE #5.0 | 0.37mm | 30.0kg/66lb | 12618337 |
300m | EP #6.0 | 0.40mm | 36.0kg/79lb | 12618340 |
300m | EP #8.0 | 0.47mm | 36.0kg/79lb | 12618347 |
300m | EP #10.0 | 0.52mm | 56.0kg/123lb | 12618352 |
400m | PE #3.0 | 0.28mm | 22.0kg/49lb | 12618428 |
400m | PE #4.0 | 0.33mm | 24.0kg/53lb | 12618433 |
400m | PE #5.0 | 0.37mm | 30.0kg/66lb | 12618437 |
400m | EP #6.0 | 0.40mm | 36.0kg/79lb | 12618440 |
400m | EP #8.0 | 0.47mm | 36.0kg/79lb | 12618447 |
Current Reviews: 0
This product was added to our catalog on Tuesday 07 May, 2024.