Details:
EXCELER LT 2023
The Exceler LT reel range is now equipped with Airdrive technology to increase fluidity and comfort when fishing! With the combination of four major new technologies:
AIRDRIVE ROTOR, AIRDRIVE BAIL, AIRDRIVE SPOOL and AIRDRIVE SHAFT this reel is ultra light while maintaining its robustness.
The third generation of Excel for reels that are always evolving!
Available from size 1000 to 6000.
- ATD technology brake, full-size brake button
- Bearings: 5 + 1
- Zaion V carbon frame and rotor
- Aluminum Air Spool Coil
- Winding by crossed turns
- One-piece aluminum unscrewable Air Handle crank, ultralight
REFERENCE | SIZE | HANDLE | RATIO | TMV | RATIO/TMV | NUMBER OF BEARINGS | WEIGHT | NYLON | BRAIDED | BRAKE |
---|---|---|---|---|---|---|---|---|---|---|
EX 23 LT 1000 D | 1000 | I | 6.2 | 77cm | 6.2/77cm | 5+1 | 175g | 150m/0.20mm | 300m/0.06mm | 5kg |
EX 23 LT 2000 S | 2000 | I | 6.2 | 81cm | 6.2/81cm | 5+1 | 180g | 150m/0.14mm | 200m/0.05mm | 5kg |
EX 23 LT 2500 | 2500 | T | 5.3 | 75cm | 5.3/75cm | 5+1 | 195g | 150m/0.20mm | 200m/0.10mm | 10kg |
EX 23 LT 2500 XH | 2500 | T | 6.2 | 87cm | 6.2/87cm | 5+1 | 195g | 150m/0.20mm | 200m/0.10mm | 10kg |
EX 23 LT 3000 CXH | 3000 | T | 6.2 | 93cm | 6.2/93cm | 5+1 | 200g | 150m/0.23mm | 200m/0.13mm | 10kg |
EX 23 LT 4000 CXH | 4000 | T | 6.2 | 99cm | 6.2/99cm | 5+1 | 225g | 150m/0.37mm | 300m/0.20mm | 12kg |
EX 23 LT 5000 CXH | 5000 | T | 6.2 | 105cm | 6.2/105cm | 5+1 | 230g | 150m/0.40mm | 300m/0.22mm | 12kg |
EX 23 LT 6000 D | 6000 | T | 5.7 | 101cm | 5.7/101cm | 5+1 | 305g | 150m/0.43mm | 300m/0.24mm | 12kg |
Current Reviews: 0
This product was added to our catalog on Thursday 23 May, 2024.