Introducing the Shimano FX Spinning Rod – the perfect entry-level spinning rod for young and beginner anglers. Designed with a strong composite blank, the FX offers a forgiving through action that is easy to handle, making it an excellent choice for those just starting their angling journey. Paired with the FX Spinning reel, this combo not only performs well but looks great too, thanks to its sleek carbon grey blank and striking gold logo.
Ideal for new anglers, the FX Spinning Rod offers fantastic all-around performance at an affordable price, making it a thoughtful and practical gift for any aspiring fisherman. Backed by Shimano, one of the world’s most trusted names in angling, the FX is a rod that young anglers will be proud to own as they hone their skills.
The rod’s tough composite blank is designed to withstand the rough and tumble of learning, making it durable and resilient to knocks and scrapes. Available in a variety of models, the lighter versions are perfect for targeting smaller fish like perch and zander, while the stronger models can handle larger lures and take on aggressive freshwater predators with ease.
Equipped with Shimano Hardlite guides, the FX is suitable for both mono and braid lines. The EVA handle ensures a comfortable grip, and the reliable DPS reel seat securely holds the reel in place, giving new anglers the confidence they need on the water.
Whether you're buying for a young angler or someone new to the sport, the Shimano FX Spinning Rod delivers durability, style, and performance at an unbeatable price.
Specification Chart
SKU Number | Total Length (M) | Rod Action | Power Rank | No. of Pieces | Close Length (CM) | Weight (G) | Cast Weight (G) | Grip Type | Grip Material | Guide Type | Guide Frame Material | Reel Seat | Reel Fixing Method | Blank Material & Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FXXT18L | 1.8 | Moderate Fast | Light | 2 | 95 | 87 | 3-14 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT21UL | 2.1 | Moderate Fast | Ultra Light | 2 | 111 | 121 | 1-11 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT21ML | 2.1 | Moderate Fast | Medium Light | 2 | 111 | 118 | 7-21 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT21M | 2.1 | Moderate Fast | Medium | 2 | 111 | 116 | 10-30 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT21MH | 2.1 | Moderate Fast | Medium Heavy | 2 | 111 | 123 | 14-40 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT24M | 2.4 | Moderate Fast | Medium | 2 | 126 | 176 | 10-30 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT24MH | 2.4 | Moderate Fast | Medium Heavy | 2 | 126 | 189 | 14-40 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
FXXT27M | 2.7 | Moderate Fast | Medium | 2 | 140 | 221 | 10-30 | Split Grip | EVA | Shimano Hardlite | Stainless Steel | DPS-type | Spinning | Composite |
Current Reviews: 0
This product was added to our catalog on Monday 30 September, 2024.