Shimano Nasci: Durable and Smooth Performance at an Affordable Price
The Shimano Nasci spinning reels are designed to deliver the ideal blend of smoothness, durability, and versatility. Perfect for anglers of all experience levels, Nasci reels excel in both freshwater and inshore saltwater environments. With Shimano’s CoreProtect technology, these reels offer enhanced water resistance without compromising on smooth operation, making them reliable in a range of fishing conditions.
Why Choose Shimano Nasci?
Nasci reels are engineered with Shimano's cold-forged HAGANE Gear technology for unbeatable gear strength, providing lasting durability that sets it apart from diecast or machined gear construction. Equipped with SilentDrive — found in Shimano's top-tier reels — the Nasci series reduces noise and vibration, ensuring smoother reeling and a more enjoyable fishing experience. Built with Shimano’s attention to detail and commitment to quality, the Nasci series will perform when you need it most.
Key Features
- CoreProtect Technology: Enhances durability and water resistance, without adding weight or resistance to rotation.
- HAGANE Gear: Cold-forged for exceptional gear strength, ensuring long-lasting smoothness and reliability.
- SilentDrive: Reduces noise and unnecessary movement for a quieter, more efficient reeling experience.
Specifications
SKU Number | Gear Ratio | Max Drag Force (kg) | Weight (g) | Spool Ring Dia (mm) / Spool Stroke Dia (mm) | Nylon Mono (No.-m) | Nylon Mono (lb-m) | Fluoro (No.-m) | Fluoro (lb-m) | PE Braided (No.-m) | Power Pro (lb-yd) | Line Retrieve / Crank (cm) | Handle Length (mm) | Bearings | JDM Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 5.6 | 3 | 170 | 39.5/8 | 1-150, 1.5-90, 2-70 | - | 1-130, 1.5-85, 2-60 | - | 0.6-185, 0.8-140, 1-110 | 5-135, 8-105, 10-65 | 69 | 40 | 4/1 | - |
1000 | 5 | 3 | 205 | 42/12 | 1.5-130, 2-100, 2.5-85 | - | 1.5-120, 2-85, 2.5-70 | - | 0.8-240, 1-190 | 10-95, 15-75, 20-65 | 66 | 45 | 5/1 | - |
C2000S | 5 | 3 | 210 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 66 | 45 | 5/1 | - |
C2000SHG | 6 | 3 | 210 | 42/12 | - | 3-125, 4-100, 5-75 | - | 3-110, 4-85, 5-65 | 0.6-150, 0.8-110, 1-80 | 3-125, 4-105, 5-90 | 79 | 45 | 5/1 | - |
2500 | 5 | 9 | 240 | 46.5/14.5 | 2-170, 2.5-150, 3-120 | - | 2-140, 2.5-125, 3-100 | - | 1-320, 1.2-270, 1.5-220 | 10-150, 15-145, 30-100 | 73 | 55 | 5/1 | - |
C3000DH | 5 | 9 | 270 | 46.5/14.5 | 2.5-180, 3-150, 4-100 | - | 2.5-160, 3-130, 4-100 | - | 1-400, 1.5-270, 2-200 | 10-200, 20-140, 40-105 | 73 | 40 | 6/1 | 043207 |
Current Reviews: 0
This product was added to our catalog on Tuesday 29 October, 2024.