Shimano FX: The Perfect Reel for Beginners
Looking for an affordable, reliable reel to start your fishing journey? The Shimano FX is your best choice! Designed by the world’s leading reel manufacturer, Shimano, the FX offers quality and performance that will help you get started without breaking the bank.
Why the Shimano FX is Perfect for You
If you're new to fishing, you probably don’t want to spend too much, but you still want a reel that performs. That’s where the FX comes in. Manufactured by Shimano, a company that’s been making top-quality reels for over 100 years, the FX offers incredible value for money. Many of the world’s best anglers started with a Shimano reel, and now you can too!
Key Features:
- Durable and Reliable: Equipped with 2 ball bearings, a roller bearing, and Shimano’s legendary gears, the FX provides smooth performance for years to come.
- Advanced Braking System: Shimano’s VBS braking system ensures casting control and reduces line overrun, even in difficult conditions.
- Built to Last: The FX features a strong XT-7 body and an AR-C long casting spool design made from high-quality aluminum, ensuring durability and longevity.
More Value for Less
Despite its budget-friendly price tag, the Shimano FX is packed with features usually found in more expensive reels. Whether you’re fishing in freshwater or saltwater, this reel is built to perform. You’ll likely upgrade to a higher-end Shimano reel before the FX shows any signs of wear!
Technical Highlights
- Strong XT-7 Body: For toughness and lightweight performance.
- AR-C Spool Design: For longer, more accurate casting.
- Aluminum Construction: No cheap plastic here – just reliable, durable materials.
Specifications
SKU Number | Gear Ratio | Maximum Drag Force (kg) | Maximum Drag Force (lb) | Weight (g) | Weight (oz) | Line Capacity / Nylon Mono (lb-yd) | Line Capacity / Nylon Mono (mm-m) | Line Capacity / PE (No.-m) | Line Retrieve Per Crank (cm) | Line Retrieve Per Crank (inch) | Handle Length (mm) | Ball Bearing Total Amount | Spare Spool Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX1000FC | 5 | 3 | 7 | 205 | 7.2 | 2-270, 4-140, 6-110 | 0.18-170, 0.20-140, 0.25-90 | 0.8-240, 1-190 | 61 | 24 | 45 | 2/1 | 10E7K |
FX2000FC | 5 | 4 | 9 | 250 | 8.8 | 6-165, 8-105, 10-95 | 0.18-215, 0.20-195, 0.25-120 | 1-300, 1.2-200, 1.5-140 | 71 | 28 | 55 | 2/1 | 10RTQ |
FX2500FC | 5 | 4 | 9 | 250 | 8.8 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-220, 1.5-160 | 71 | 28 | 55 | 2/1 | 10RT2 |
FX2500HGFCC | 6.2 | 4 | 9 | 250 | 8.8 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-220, 1.5-160 | 88 | 35 | 55 | 2/1 | 10RSX |
FX2500HGFC | 6.2 | 4 | 9 | 250 | 8.8 | 8-140, 10-120 | 0.25-160 | 1-320, 1.2-220, 1.5-160 | 88 | 35 | 55 | 2/1 | 10RSX |
FXC3000FC | 5 | 8.5 | 19 | 250 | 8.8 | 6-230, 8-170, 10-140 | 0.25-210, 0.30-130, 0.35-100 | 1-400, 1.5-270, 2-180 | 71 | 28 | 55 | 2/1 | 10RTM |
FX4000FC | 5.2 | 8.5 | 19 | 320 | 11.3 | 10-200, 12-160 | 0.30-180, 0.35-130 | 1-490, 1.5-320, 2-240 | 82 | 32 | 55 | 2/1 | 10TAC |
Current Reviews: 0
This product was added to our catalog on Thursday 24 October, 2024.