Details:
Penn Warfare Star Drag
The PENN® Warfare was engineered to be an extremely versatile all- around reel at an affordable price. It features a lightweight graphite frame and sideplates with aluminum frame rings for improved rigidity to prevent frame-flex. HT-100 drag washers provide smooth drag under heavy loads. Line Capacity Rings eliminate the question of how much line you have left when fighting a fish.
FEATURES
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- Machined brass main and pinion gear
- HT-100 carbon fiber drag washers
- Instant Anti-Reverse bearing
- Line Capacity Rings
MODEL NUMBER | WAR30LWLCLH | WAR30LWLH | WAR30LW | WAR20LWLCLH | WAR20LWLC | WAR20LWLH | WAR20LW | WAR15LWLC | WAR15LWLCLH | WAR15LWLH | WAR15LW |
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | 1366199 | 1366197 | 1366195 | 1366194 | 1366193 | 1366192 | 1366190 | 1366188 | 1366189 | 1366187 | 1366185 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BRAID CAPACITY YD/LB | 1020/30 710/50 590/65 | 1020/30 710/50 590/65 | 1020/30 710/50 590/65 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 | 580/20 435/30 305/50 |
BRAKING SYSTEM | None | None | None | None | None | None | None | None | None | None | None |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke | Black/Red/Smoke |
DAM SCHEMATIC ID | PEN CV WARLW 30 01 1366195 | PEN CV WARLWLCLH 15 20 02 1366189 1366194 | PEN CV WARLWLC 15 20 01 1366188 1366193 | PEN CV WARLWLH 15 20 01 1366187 1366192 | PEN CV WARLW 15 20 01 1366190 1366185 | PEN CV WARLWLC 15 20 01 1366188 1366193 | PEN CV WARLWLCLH 15 20 02 1366189 1366194 | PEN CV WARLWLH 15 20 01 1366187 1366192 | PEN CV WARLW 15 20 01 1366190 1366185 | ||
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 3.9:1 | 3.9:1 | 3.9:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 | 5.1:1 |
GROSS WEIGHT | 0.750 | 0.600 | 0.641 | 0.547 | 0.547 | 0.527 | 0.527 | 0.524 | 0.524 | 0.505 | 0.505 |
HEIGHT | 4.500 | 4.500 | 4.250 | 4.500 | 4.730 | 3.500 | 3.540 | 4.630 | 4.380 | 3.500 | 3.500 |
LENGTH | 7.250 | 7.400 | 7.500 | 7.250 | 5.130 | 7.250 | 7.090 | 7.000 | 5.000 | 7.000 | 5.130 |
MAX DRAG LB | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg | 15lb | 6.8kg |
MONO CAPACITY M/MM | 415/0.49 340/0.54 260/0.61 | 415/0.49 340/0.54 260/0.61 | 415/0.49 340/0.54 260/0.61 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 | 340/0.35 290/0.38 195/0.46 |
MONO CAPACITY YD/LB | 455/25 370/30 285/40 | 455/25 370/30 285/40 | 455/25 370/30 285/40 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 | 375/12 320/15 215/20 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 27" | 69cm | 27" | 69cm | 27" | 69cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm | 29" | 74cm |
REEL HANDLE POSITION | Left | Left | Right | Left | Right | Left | Right | Right | Left | Left | Right |
REEL SIZE | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 15 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
UNIT OF DIMENSION | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
UNIT WEIGHT | 0.675 | 0.600 | 0.577 | 0.492 | 0.492 | 0.474 | 0.527 | 0.472 | 0.472 | 0.505 | 0.455 |
VOLUME | 0.094 | 0.098 | 0.092 | 0.097 | 0.104 | 0.075 | 0.074 | 0.096 | 0.089 | 0.073 | 0.071 |
VOLUME UNIT | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 |
WATER TYPE | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
WEIGHT | 23.1 oz | 22.6 oz | 22.6 oz | 19.3 oz | 19.3 oz | 18.6 oz | 18.6 oz | 18.5 oz | 18.5 oz | 17.8 oz | 17.8 oz |
WIDTH | 5.000 | 5.100 | 5.000 | 5.130 | 7.380 | 5.130 | 5.120 | 5.130 | 7.000 | 5.130 | 6.880 |
Current Reviews: 0
This product was added to our catalog on Monday 22 May, 2023.