Details:
Penn Squall Lever Drag
The PENN Squall Lever Drag is lightweight and ergonomic. Made from graphite for its lightweight and corrosion resistant benefits. Stainless steel gears with a high speed gear ratio make the Squall LD perfect for nearshore trolling for kings and mahi mahi. Our proprietary Dura-Drag system will be there when you hook that big wahoo and he tries to smoke your reel! Left hand available in the 40 and 60 sizes.
FEATURES
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool with Line Capacity Rings
- Stainless steel main and pinion gears
- Dura-Drag system
- 6 stainless steel bearings
- Silent double-dog anti-reverse
- Switchblade lugs on the 50 and 60 size
MODEL NUMBER | SQL40LDLH | SQL60LDLH | SQL60LD | SQL50LD | SQL40LD | SQL30LD |
---|---|---|---|---|---|---|
SKU | 1238641 | 1238642 | 1206096 | 1206095 | 1206094 | 1206093 |
ANTI-REVERSE FEATURE | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop | Multi-Stop |
BEARING COUNT | 6 | 6 | 6 | 6 | 6 | 6 |
BRAID CAPACITY YD/LB | 1075/30 750/50 625/65 | 1050/65 900/80 775/100 | 1050/65 900/80 775/100 | 1050/50 875/65 750/80 | 1075/30 750/50 625/65 | 1025/20 775/30 550/50 |
BRAKING SYSTEM | None | None | None | None | None | None |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
DAM SCHEMATIC ID | SQL40LDLH SQUALL 40 L DRAG LH REEL BOX 1238641 | SQL60LDLH SQUALL 60 L DRAG LH REEL BOX 1238642 | SQL60LD SQUALL 60 LEVER DRAG REEL 1206096 | SQL50LD SQUALL 50 LEVER DRAG REEL 1206095 | SQL40LD SQUALL 40 LEVER DRAG REEL 1206094 | SQL30LD SQUALL 30 LEVER DRAG REEL 1206093 |
DRAG MATERIAL | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag | Dura Drag |
DRAG TYPE | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag | Lever Drag |
GEAR RATIO | 5.1:1 | 4.3:1 | 4.3:1 | 4.3:1 | 5.1:1 | 6.1:1 |
GROSS WEIGHT | 0.860 | 0.630 | 0.630 | 1.050 | 0.820 | 0.907 |
HEIGHT | 4.100 | 4.450 | 5.040 | 4.450 | 4.150 | 5.040 |
LENGTH | 7.250 | 8.200 | 7.950 | 8.150 | 7.300 | 7.090 |
MAX DRAG LB | 20lb | 9.0kg | 33lb | 14.9kg | 33lb | 14.9kg | 27lb | 12.2kg | 20lb | 9.0kg | 13lb | 5.8kg |
MONO CAPACITY M/MM | 350/0.56 300/0.61 220/0.71 | 457/0.61 338/0.71 302/0.76 | 457/0.61 338/0.71 302/0.76 | 457/0.56 384/0.61 283/0.71 | 350/0.56 300/0.61 220/0.71 | 440/0.46 300/0.56 250/0.61 |
MONO CAPACITY YD/LB | 490/25 360/30 300/40 | 500/40 370/50 330/60 | 500/40 370/50 330/60 | 500/30 420/40 310/50 | 490/25 360/30 300/40 | 390/20 350/25 260/30 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 37" | 94cm | 35" | 89cm | 35" | 89cm | 35" | 89cm | 37" | 94cm | 37" | 94cm |
REEL HANDLE POSITION | Left | Left | Right | Right | Right | Right |
REEL SIZE | 40 | 60 | 60 | 50 | 40 | 30 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
UNIT OF DIMENSION | IN | IN | IN | IN | IN | IN |
UNIT WEIGHT | 0.722 | 0.567 | 0.520 | 0.940 | 0.750 | 0.797 |
VOLUME | 0.092 | 0.113 | 0.184 | 0.111 | 0.094 | 0.094 |
VOLUME UNIT | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 |
WATER TYPE | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
WEIGHT | 20.9 oz | 28.1 oz | 28.1 oz | 27.4 oz | 20.9 oz | 18.2 oz |
WIDTH | 5.350 | 5.350 | 7.950 | 5.300 | 5.350 | 7.090 |
Current Reviews: 0
This product was added to our catalog on Monday 22 May, 2023.