Details:
Penn Squall® II Level Wind
The PENN Squall® II Level Wind builds off the successful first generation and adds key technology to make these the best value level wind reels on the market. Now featuring PENN's® proprietary Fast Gear Access Sideplate, maintenance is more angler friendly than ever. The Squall® II Level Wind reels also feature a 3+1 shielded stainless steel ball bearing system and HT-100™ carbon fiber drag system, entirely surrounded by a lightweight graphite frame and sideplates. Available in 4 sizes from 15 to 50, with key line counter models included, the PENN Squall II Level Wind has a model for everybody.
FEATURES
- Fast Gear Access Side Plate
- 3+1 shielded stainless steel ball bearings
- HT-100™ carbon fiber drag washers
- Lightweight graphite frame and sideplates
- Forged and machined aluminum spool
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Line Capacity Rings
MODEL NUMBER | SQLII15LW | SQLII20LW | SQLII20LWLH | SQLII20LWLC | SQLII30LW | SQLII30LWLH | SQLII30LWLC | SQLII50LW |
---|---|---|---|---|---|---|---|---|
SKU | 1545924 | 1545925 | 1545926 | 1545927 | 1545928 | 1545929 | 1545930 | 1545931 |
ANTI-REVERSE FEATURE | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
BEARING COUNT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
BRAID CAPACITY YD/LB | 550/20 415/30 290/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 865/20 650/30 455/50 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 685/50 570/65 495/80 | 900/65 775/80 665/100 |
BRAKING SYSTEM | None | None | None | None | None | None | None | None |
BRAND | PENN | PENN | PENN | PENN | PENN | PENN | PENN | PENN |
COLOR | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold | Black Gold |
DAM SCHEMATIC ID | PEN CV SQUALL II 15 20LW 1545924, 1545924 | PEN CV SQUALL II 15 20LW 1545924, 1545924 | PEN CV SQUALL II 20 LW LH 00 1545926 | PEN CV SQUALL II 20 LW LC 1545927 | PEN CV SQUALL II 30 LW 00 1545928 | PEN CV SQUALL II 30 LW LH 00 1545929 | PEN CV SQUALL II 30 LW LC 00 1545930 | PEN CV SQUAL II 50LW 01 1545931 |
DRAG MATERIAL | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
DRAG TYPE | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
GEAR RATIO | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.9:1 | 4.0:1 |
GROSS WEIGHT | 0.700 | 0.730 | 0.730 | 0.780 | 0.870 | 0.870 | 0.860 | 0.863 |
HEIGHT | 3.540 | 3.540 | 3.540 | 4.450 | 4.330 | 4.330 | 6.300 | 4.330 |
LENGTH | 6.690 | 7.080 | 7.086 | 7.200 | 7.080 | 7.080 | 6.300 | 7.870 |
MAX DRAG LB | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg | 33lb | 14.9kg |
MONO CAPACITY M/MM | 325/0.35 275/0.38 185/0.46 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 435/0.38 290/0.46 265/0.49 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 400/0.49 325/0.54 250/0.61 | 395/0.61 295/0.71 260/0.76 |
MONO CAPACITY YD/LB | 355/12 305/15 200/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 440/25 355/30 275/40 | 435/40 320/50 285/60 |
PACKAGE COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
RECOVERY RATE | 28" | 70cm | 28" | 70cm | 28" | 70cm | 28" | 70cm | 35" | 89cm | 35" | 89cm | 35" | 89cm | 32" | 80cm |
REEL HANDLE POSITION | Right | Right | Left | Right | Right | Left | Right | Right |
REEL SIZE | 15 | 20 | 20 | 20 | 30 | 30 | 30 | 50 |
REEL SPOOL MATERIAL | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
UNIT OF DIMENSION | IN | IN | IN | IN | IN | IN | IN | IN |
UNIT WEIGHT | 0.700 | 0.730 | 0.730 | 0.780 | 0.783 | 0.783 | 0.860 | 0.863 |
VOLUME | 0.070 | 0.074 | 0.074 | 0.093 | 0.091 | 0.091 | 0.235 | 0.101 |
VOLUME UNIT | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 | FT3 |
WATER TYPE | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater | Saltwater |
WEIGHT | 16.8 oz | 17.7 oz | 17.7 oz | 18.7 oz | 21.3 oz | 21.3 oz | 22.3 oz | 24.7 oz |
WIDTH | 5.110 | 5.110 | 5.110 | 5.000 | 5.110 | 5.110 | 10.240 | 5.110 |
Current Reviews: 0
This product was added to our catalog on Monday 22 May, 2023.