Details:
Daiwa Tournament FC Leader
The Tournament FC Leader 100% PVDF fluorocarbon has a very low elongation and an excellent linear behavior ensuring an optimal presentation of the leaders. Once submerged, its Crystal Clear color is the invisible contribution to the success of your fishing trips. Very resistant, it benefits from the demanding quality criteria of the Daiwa TOURNAMENT label which includes our technical products made in Japan and has in particular successfully passed the test bench for resistance to abrasion and knots.
Diameter (mm) | Breaking strain | Length |
---|---|---|
0.14mm | 1.5 kg | 50 m |
0.16mm | 1.8 kg | 50 m |
0.18mm | 2.3 kg | 50 m |
0.20mm | 2.7 kg | 50 m |
0.23mm | 4.1 kg | 50 m |
0.26mm | 5.2 kg | 50 m |
0.30mm | 6.3 kg | 50 m |
0.33mm | 7.4 kg | 50 m |
0.35mm | 8.1 kg | 50 m |
0.40mm | 11.4 kg | 40 m |
0.45mm | 12.6 kg | 30 m |
0.50mm | 14.5 kg | 30 m |
Current Reviews: 0
This product was added to our catalog on Friday 03 May, 2024.