Details:
DAIWA EMERALDAS S
The Emeraldas S range is complete!
Its rods cover a range of actions tolerant of jigs of size #1.5 to #4, or approximately 1 to 28 g. It thus meets the needs of all cephalopod fishermen.
With an HVF carbon blank, Japanese Fuji Alconite K guides and an exclusive Daiwa reel seat, this rod offers excellent value for money for tracking squid, cuttlefish and other cephalopods.
The L and LM references with respective powers 1-10 g and 3-15 g are designed for light eging fishing with small #1.5 or even #1.8 jigs.
- HVF (High Volume Fiber) carbon blank
- Reverse fitting
- Fuji K Alconite Rings
- Exclusive Daiwa reel seat
- High density EVA handle
- Peak action
REFERENCE | WEIGHT | LENGTH | NUMBER OF ELEMENTS | CLUTTER | REEL SEAT | TYPE OF RINGS | NUMBER OF RINGS | POWER |
---|---|---|---|---|---|---|---|---|
EM S 80 MAF | 118g | 2.44m | 2 | 126cm | exclusive Daiwa | Fuji Alconite | 9 | 7-21g |
EM S 83 MAF | 118g | 2.51m | 2 | 130cm | exclusive Daiwa | Fuji Alconite | 9 | 7-21g |
EM S 83 ML AF | 113g | 2.51m | 2 | 130cm | exclusive Daiwa | Fuji Alconite | 9 | 5-21g |
EM S 86 ML AF | 119g | 2.59m | 2 | 134cm | exclusive Daiwa | Fuji Alconite | 9 | 5-21g |
EM S 88 ML S AF | 122g | 2.64m | 2 | 136cm | exclusive Daiwa | Fuji Alconite | 10 | 5-21g |
EM S 89 MH AF | 128g | 2.67m | 2 | 138cm | exclusive Daiwa | Fuji Alconite | 10 | 7-28g |
EM S 90 LAF | 122g | 2.74m | 2 | 142cm | exclusive Daiwa | Fuji Alconite | 10 | 1-10g |
EM S 99 LML AF | 141g | 2.97m | 2 | 153cm | exclusive Daiwa | Fuji Alconite | 11 | 3-15g |
Current Reviews: 0
This product was added to our catalog on Tuesday 04 June, 2024.